<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eBookmoney.com &#187; Uncategorized</title>
	<atom:link href="http://ebookmoney.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://ebookmoney.com</link>
	<description>Make Money Online With Private Label and Master Rights Resell Programs</description>
	<lastBuildDate>Mon, 01 Aug 2011 08:37:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mystery Stories: Island Of Hope</title>
		<link>http://ebookmoney.com/uncategorized/mystery-stories-island-of-hope</link>
		<comments>http://ebookmoney.com/uncategorized/mystery-stories-island-of-hope#comments</comments>
		<pubDate>Mon, 01 Aug 2011 05:43:41 +0000</pubDate>
		<dc:creator>offshoremoney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[Mystery]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://ebookmoney.com/uncategorized/mystery-stories-island-of-hope</guid>
		<description><![CDATA[Unlock the ancient secret hidden on the majestic Island of Hope! Take on the role of Michelle Deanfield—top New York investigative journalist—and embark on a wild hidden object adventure, with numerous gameplay variants and challenging bonus mini-bonus games never seen before. Find over 1,000 clues, decipher sounds and silhouettes, solve ancient riddles and piece together evidence as you move forward in your quest. Plus, get a second BONUS hidden object game free—Animal Agents, full version also included! Get twice the hidden object puzzle adventure with this great value. Price: $19.99 Click here to buy from Amazon]]></description>
		<wfw:commentRss>http://ebookmoney.com/uncategorized/mystery-stories-island-of-hope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Conflicts</title>
		<link>http://ebookmoney.com/uncategorized/air-conflicts</link>
		<comments>http://ebookmoney.com/uncategorized/air-conflicts#comments</comments>
		<pubDate>Mon, 01 Aug 2011 05:37:41 +0000</pubDate>
		<dc:creator>offshoremoney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Conflicts]]></category>

		<guid isPermaLink="false">http://ebookmoney.com/uncategorized/air-conflicts</guid>
		<description><![CDATA[Featuring WWII-era aircraft and a wealth of historically inspred scenarios Air Conflicts I a thrill ride for any computer pilots. System Requirements:Pentium III 900 MHz Processor 256 MB RAM 32 MB GeForce 2 or Equivalent Sound Card Format: WIN 98ME2000XP Genre: ENTERTAINMENT UPC: 828068211349 Manufacturer No: 21134 Price: $19.95 Click here to buy from Amazon]]></description>
		<wfw:commentRss>http://ebookmoney.com/uncategorized/air-conflicts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slots WMS Double Pack</title>
		<link>http://ebookmoney.com/uncategorized/slots-wms-double-pack</link>
		<comments>http://ebookmoney.com/uncategorized/slots-wms-double-pack#comments</comments>
		<pubDate>Mon, 01 Aug 2011 05:31:41 +0000</pubDate>
		<dc:creator>offshoremoney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Double]]></category>
		<category><![CDATA[Slots]]></category>

		<guid isPermaLink="false">http://ebookmoney.com/uncategorized/slots-wms-double-pack</guid>
		<description><![CDATA[Twice the authentic casino slots action! Get 2 complete slots packages in this 1 jam-packed collection, headlined by actual casino slots from WMS Gaming. All slots are 5-reel video machines, complete with interactive second-screen bonus rounds and animated bonus features. Play popular casino slots like Cash Crop, Top Banana, Swingin’ in the Green, Off the Charts, Roll Credits, Boom!, Hot Toppings and more! Price: $19.99 Click here to buy from Amazon]]></description>
		<wfw:commentRss>http://ebookmoney.com/uncategorized/slots-wms-double-pack/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering Visual Basic.net &#8211; Databbase Programming w/SQL Server 2000</title>
		<link>http://ebookmoney.com/uncategorized/mastering-visual-basic-net-databbase-programming-wsql-server-2000</link>
		<comments>http://ebookmoney.com/uncategorized/mastering-visual-basic-net-databbase-programming-wsql-server-2000#comments</comments>
		<pubDate>Mon, 01 Aug 2011 05:30:41 +0000</pubDate>
		<dc:creator>offshoremoney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Basicnet]]></category>
		<category><![CDATA[Databbase]]></category>
		<category><![CDATA[Mastering]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://ebookmoney.com/uncategorized/mastering-visual-basic-net-databbase-programming-wsql-server-2000</guid>
		<description><![CDATA[Mastering Visual Basic.net &#8211; Databbase Programming w/SQL Server 2000 Price: Click here to buy from Amazon]]></description>
		<wfw:commentRss>http://ebookmoney.com/uncategorized/mastering-visual-basic-net-databbase-programming-wsql-server-2000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Then and Now Bible Maps (PowerPoint Presentation (PowerPoint Presentation) (PowerPoint Presentations)</title>
		<link>http://ebookmoney.com/uncategorized/then-and-now-bible-maps-powerpoint-presentation-powerpoint-presentation-powerpoint-presentations</link>
		<comments>http://ebookmoney.com/uncategorized/then-and-now-bible-maps-powerpoint-presentation-powerpoint-presentation-powerpoint-presentations#comments</comments>
		<pubDate>Mon, 01 Aug 2011 05:21:41 +0000</pubDate>
		<dc:creator>offshoremoney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://ebookmoney.com/uncategorized/then-and-now-bible-maps-powerpoint-presentation-powerpoint-presentation-powerpoint-presentations</guid>
		<description><![CDATA[Then and Now Bible Maps PowerPoint will change the way you teach about the Bible forever! The fantastic bestselling ready-to-use PowerPoint allows pastors and leaders to show how maps from Bible-times compare with modern day geographical maps. Maps cover the areas for all major Bible stories.PowerPoint contains more than 60 slide frames, maps with modern-time &#8220;overlays.&#8221; View it on a computer screen or use a digital projector. PowerPoint CD contains PC and MAC versions, teacher notes, handouts, as well worksheets in PDF format. Those you teach will be amazed to discover that countries they hear on the news all the time were once the biblical nations and cities they learned about in Sunday school or Bible study. Then and Now Bible Maps focus on these five key biblical areas. You can show each map with or without the modern-day overlays. Maps include: The Middle East during Old Testament Times With modern-day overlays The Middle East Assyrian Empire, Babylonian Kingdoms and Persian Empire The Holy Land during the time of the Old Testament With overlays of modern-day Israel The Holy Land during the time of Jesus With modern-day overlays Paul s Journeys (Roman Empire at AD 60) With modern-day overlays Microsoft [...]]]></description>
		<wfw:commentRss>http://ebookmoney.com/uncategorized/then-and-now-bible-maps-powerpoint-presentation-powerpoint-presentation-powerpoint-presentations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture It! Publishing Platinum 2002 Anniversary Edition [Old Version]</title>
		<link>http://ebookmoney.com/uncategorized/picture-it-publishing-platinum-2002-anniversary-edition-old-version</link>
		<comments>http://ebookmoney.com/uncategorized/picture-it-publishing-platinum-2002-anniversary-edition-old-version#comments</comments>
		<pubDate>Mon, 01 Aug 2011 05:11:41 +0000</pubDate>
		<dc:creator>offshoremoney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anniversary]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Version]]></category>

		<guid isPermaLink="false">http://ebookmoney.com/uncategorized/picture-it-publishing-platinum-2002-anniversary-edition-old-version</guid>
		<description><![CDATA[Discover greeting cards from commercial artists, rich photo editing tools, and thousands of ways to make outstanding print and Web projects with Microsoft Picture It! Publishing Platinum 2002 Anniversary Edition. This home publishing program lets you create everything from personalized greeting cards, invitations, and newsletters, to calendars and collages, business cards, e-greetings, and club Web sites. Find the perfect template for your project with 250,000 unique images and 15,000 projects from which to choose, including 8,500 sentiments and quotes from more than 200 artists for fantastic and personal greeting cards. Picture It! Publishing Platinum 2002 features more text controls to create 3-D text, gradient fills, fancy first letters, jazzy effects, and bends. And, of course, the program offers a spell checker. Picture It! Publishing Platinum 2002 produces integrated photo editing and print projects in one seamless environment, allowing you to edit photos from within print environments. Share ideas and creations with a color printer, on e-mail, on a Web site, or on MSN Photos&#8211;all powered by Microsoft Picture It! You can even create a gift design, then have MSN Photos develop it professionally for you. Price: $39.99 Click here to buy from Amazon]]></description>
		<wfw:commentRss>http://ebookmoney.com/uncategorized/picture-it-publishing-platinum-2002-anniversary-edition-old-version/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serif PagePlus X4</title>
		<link>http://ebookmoney.com/uncategorized/serif-pageplus-x4</link>
		<comments>http://ebookmoney.com/uncategorized/serif-pageplus-x4#comments</comments>
		<pubDate>Mon, 01 Aug 2011 04:53:41 +0000</pubDate>
		<dc:creator>offshoremoney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[PagePlus]]></category>
		<category><![CDATA[Serif]]></category>

		<guid isPermaLink="false">http://ebookmoney.com/uncategorized/serif-pageplus-x4</guid>
		<description><![CDATA[Welcome to PagePlus X4: professional desktop publishing made easy. When you make publications for sharing with co-workers, attracting new customers, defining your business image, projects at school or college, informing the public, advertising events, and more, you inevitably do more than just layout and print the page. You’re writing, designing graphics, enhancing images, cropping and reformatting, importing content from elsewhere, and sharing your work in print, as emails, as high quality or efficient PDFs&#8230; so choose PagePlus X4, a design package as versatile you are. PagePlus has always been a leading DTP program but now it offers even more graphics power, greater compatibility, and enhanced productivity. It’s never been easier to achieve the highest quality printed and electronic publications, using a design package that is more rounded than ever. PagePlus X4 is so easy to use that you can start creating fantastic results straight away, and yet the deeper you dig into PagePlus’s rich feature set, the more publishing power you’ll find. When you need to know how to put that power to good use, or achieve a publishing task new to you, you’ll really appreciate the new Learning Zone, accessible from the Startup Wizard. Being able to open designs [...]]]></description>
		<wfw:commentRss>http://ebookmoney.com/uncategorized/serif-pageplus-x4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DK Eyewitness: New Atlas Of The Solar System</title>
		<link>http://ebookmoney.com/uncategorized/dk-eyewitness-new-atlas-of-the-solar-system</link>
		<comments>http://ebookmoney.com/uncategorized/dk-eyewitness-new-atlas-of-the-solar-system#comments</comments>
		<pubDate>Mon, 01 Aug 2011 08:16:41 +0000</pubDate>
		<dc:creator>offshoremoney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[Eyewitness]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://ebookmoney.com/uncategorized/dk-eyewitness-new-atlas-of-the-solar-system</guid>
		<description><![CDATA[A breathtaking solar system adventure which allows viewers to take a jouney to planets in vivid color and detail, spanning millions of miles to mysterious, hertofore, little-known worlds. This comprehensive and thorough resource is the first interactive atlas of the solar system, basd on real data returned from three space mission. Planets and major moons are mapped in astonishing 3D, providing a detailed and incredibly realistic interplanetary voyage of discovery. Price: $9.99 Click here to buy from Amazon]]></description>
		<wfw:commentRss>http://ebookmoney.com/uncategorized/dk-eyewitness-new-atlas-of-the-solar-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLR Empire Profits</title>
		<link>http://ebookmoney.com/uncategorized/plr-empire-profits</link>
		<comments>http://ebookmoney.com/uncategorized/plr-empire-profits#comments</comments>
		<pubDate>Mon, 01 Aug 2011 08:15:41 +0000</pubDate>
		<dc:creator>offshoremoney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Empire]]></category>
		<category><![CDATA[Profits]]></category>

		<guid isPermaLink="false">http://ebookmoney.com/uncategorized/plr-empire-profits</guid>
		<description><![CDATA[Amazing Affiliate Marketing Business with PLR products. PLR Empire Profits is a &#8220;mentoring&#8221; program, where we walk you through all of our affiliate marketing tactics step-by-step with tons of interaction. Easy to promote and very high commission&#8230; Check it out!]]></description>
		<wfw:commentRss>http://ebookmoney.com/uncategorized/plr-empire-profits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clickart Christian Publishing Suite III</title>
		<link>http://ebookmoney.com/uncategorized/clickart-christian-publishing-suite-iii</link>
		<comments>http://ebookmoney.com/uncategorized/clickart-christian-publishing-suite-iii#comments</comments>
		<pubDate>Mon, 01 Aug 2011 08:13:41 +0000</pubDate>
		<dc:creator>offshoremoney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[Clickart]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Suite]]></category>

		<guid isPermaLink="false">http://ebookmoney.com/uncategorized/clickart-christian-publishing-suite-iii</guid>
		<description><![CDATA[CONTAINS 3 DIFFERENT SOFTWARE PRODUCTS: 1. DELUXE CLICK ART-CHRISTIAN GRAPHICS *13,000 IMAGES *CompuPic Image Browser *full-color graphics reference book *Image editor *Printmaste Price: $39.95 Click here to buy from Amazon]]></description>
		<wfw:commentRss>http://ebookmoney.com/uncategorized/clickart-christian-publishing-suite-iii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

